Elmer Cyphers (20232527)
| Name | Cyphers, Elmer |
| Rank | Staff Sergeant |
| Army Serial # | 20232527 |
| State | New York |
| Date of death | 1945-01-07 |
| Plot, Row, Grave | E, 1, 65 |
| Cemetery | Henri-Chapelle American Cemetery, Henri-Chapelle, Belgium , Google Maps |
| Role | MOS 653 Squad Leader |
| Unit | A Company, 330th Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Additional information |
|---|
| S/Sgt. Cyphers's grave is adopted by Remy Mortelette. Remy has researched S/Sgt Cyphers history of which an excerpt follows below: Born on August 26, 1921 in New York State, Elmer Cyphers lived in Niagara Falls in Niagara County (New York State) in company of his wife Elizabeth M. Cyphers and his daughter Judy. He enlisted in the US Army in Niagara Falls (New York State) on September 16, 1940 with the ASN 20232527. During the conflict, Elmer Cyphers served in A company of the 330th Infantry Regiment of the 83rd Infantry Division where held the rank of Sergeant Staff. On December 12, 1944 in Germany, he was wounded in action then hospitalized. He received the Purple Heart for this wound. During the Ardennes counter-offensive, he was reported MIA (Missing in Action) on January 7, 1945. His body was found in March 1945, 2 miles East of Malempre (Ardennes, Belgium). Elmer Cyphers died at the age of 23 years old by a shotgun wound to the chest. His status changed officially from MIA to KIA (Killed in Action) on March 27, 1945. The morning report for July 20, 1944 on page 29, 30 and 31 lists him joining A Company from the 41st Replacement Battalion on July 19, 1944. The morning report for August 8, 1944 on page 12 shows him as lightly injured in action and transferred to the 100th Evacuation Hospital. Page 27, for August 17, 1944, shows him returning to duty. The morning report for December 6, 1944 on page 6 shows him returning to duty from the NCO school as of December 1, 1944. Page 23, for December 16, 1944, shows him transferred to a hospital due to a non battle injury. The pages can be seen below. |
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-07-20 | SSGT | Assigned and joined from 41st Replacement Battalion as of July 19, 1944 | A / 330 | view page | |
| 1944-08-08 | SSGT | Lightly injured in action and transferred to 100th Evacuation Hospital on August 8, 1944 | 653 | A / 330 | view page |
| 1944-08-17 | SSGT | Assigned and joined from 100th Evacuation Hospital as of August 17, 1944 | 653 | A / 330 | view page |
| 1944-11-18 | SSGT | Attached to NCO School, 83rd Infantry Division as of November 18, 1944 | A / 330 | view page | |
| 1944-12-06 | SSGT | Returned to duty from NCO School, 83rd Infantry Division on December 1, 1944 | A / 330 | view page | |
| 1944-12-16 | SSGT | Non battle casualty and transferred to hospital unknown on December 12, 1944 | 651 | A / 330 | view page |
| 1945-01-04 | SSGT | Assigned and joined from 92nd Replacement Battalion as of January 4, 1945 | 651 | A / 330 | view page |
| 1945-01-11 | SSGT | Missing in action as of January 7, 1945 | 651 | A / 330 | view page |
| 1945-03-19 | SSGT | Killed in action on January 7, 1945 | 653 | A / 330 | view page |
| General Orders | |||||
|---|---|---|---|---|---|
| GO # | Rank | Award | Page | ||
| 330 / 1944 / #11 | SSGT |
Combat Infantry Badge awarded for exemplary conduct in action against the enemy. |
view page | ||
| 83 / 1944 / #81 | SSGT |
Purple Heart awarded for wounds received in action on August 8, 1944 in France. |
view page | ||
| Various documents | |||||
|---|---|---|---|---|---|
| Description | Page | ||||
| Listed in 330th Infantry Regiment Casualties and Awards as wounded in action as a Staff Sergeant in 330. | 27 | ||||


