Clyde L Rogers (33368356)
| Name | Rogers, Clyde L |
| Rank | Private |
| Army Serial # | 33368356 |
| State | Pennsylvania |
| Date of death | 1944-07-16 |
| Plot, Row, Grave | C, 19, 27 |
| Cemetery | Normandy American Cemetery, Colleville-sur-Mer, France , Google Maps |
| Unit | 331st Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-07-16 | PVT | Killed in action on July 16, 1944 | 504 | HQCO3BN / 331 | view page |
| General Orders | |||||
|---|---|---|---|---|---|
| GO # | Rank | Award | Page | ||
| 331 / 1944 / #9 | PVT |
Combat Infantry Badge awarded for exemplary conduct in action against the enemy in France. |
view page | ||
| Various documents | |||||
|---|---|---|---|---|---|
| Description | Page | ||||
| Listed in HQ 331st Infantry Regiment, SO 1943 #181: Rifle course M1 'A' marksmanship qualification of 'Sharpshooter' with a score of 168 as a Private in K/331 | View page | ||||
| Listed in HQ 331st Infantry Regiment, SO 1943 #181: Rifle course M1 'A' marksmanship qualification of 'Sharpshooter' with a score of 168 as a Private in K/331 | View page | ||||


