Patrick T Conley (33709017)
| Name | Conley, Patrick T |
| Rank | Private |
| Army Serial # | 33709017 |
| State | Pennsylvania |
| Date of death | 1944-12-10 |
| Plot, Row, Grave | I, 12, 16 |
| Cemetery | Netherlands American Cemetery, Margraten, Netherlands , Google Maps |
| Role | MOS 745 Rifleman |
| Unit | A Company, 330th Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Additional information |
|---|
| Private Conley was a member of A Company. The morning report for July 24, 1944 on page 38 lists him joning A Company from the 48th Replacement Battalion as of July 20, 1944. Page 43, for July 26, 1944, list him as severely wounded in action. The morning report for August 1, 1944 on page 1 lists him returning to duty. The morning report for December 17, 1944 on pages 24 and 25 lists him as missing in action as of December 10, 1944. The pages can be seen below. |
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-07-24 | PVT | Assigned and joined from 48th Replacement Battalion as of July 20, 1944 | A / 330 | view page | |
| 1944-07-26 | PVT | Severely wounded in action and duty to hospital on July 26, 1944 | A / 330 | view page | |
| 1944-08-01 | PVT | Severely wounded in action and transferred to 103rd Evacuation Hospital on August 1, 1944 | A / 330 | view page | |
| 1944-09-12 | PVT | Assigned and joined from 103rd Evacuation Hospital as of September 12, 1944 | 745 | A / 330 | view page |
| 1944-12-17 | PVT | Missing in action as of December 10, 1944 | 745 | A / 330 | view page |
| General Orders | |||||
|---|---|---|---|---|---|
| GO # | Rank | Award | Page | ||
| 330 / 1944 / #12 | PVT |
Combat Infantry Badge awarded for exemplary conduct in action against the enemy. |
view page | ||
| 83 / 1944 / #81 | PVT |
Purple Heart awarded for wounds received in action on August 1, 1944 in France. |
view page | ||
| Various documents | |||||
|---|---|---|---|---|---|
| Description | Page | ||||
| Listed in 330th Infantry Regiment Casualties and Awards as wounded in action as a Private in 330. | 31 | ||||
Various images:


