Charlie A White (34710803)
| Name | White, Charlie A |
| Rank | Sergeant |
| Army Serial # | 34710803 |
| State | Tennessee |
| Date of death | 1945-08-09 |
| Plot, Row, Grave | Tablets of the missing |
| Cemetery | Brittany American Cemetery, St. James, France , Google Maps |
| Unit | C Company, 331st Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-07-21 | PFC | Assigned and joined from 48th Replacement Battalion as of July 21, 1944 | 745 | C / 331 | view page |
| 1944-08-05 | PFC | Promoted to Sergeant, duty changed to Squad Leader (653) as of July 26, 1944 | C / 331 | view page | |
| 1944-10-29 | SGT | Absent without offical leave as of August 8, 1944 | 653 | C / 331 | view page |
| 1944-12-21 | SGT | Rank reduced to Private, dy Rifleman (745) as of August 8, 1944 | C / 331 | view page | |
| 1945-01-10 | SGT | Entry in morning report of December 21, 1944 is erroneous | C / 331 | view page | |
| 1945-05-04 | SGT | Rank reduced to Private, dy Rifleman (745) as of August 8, 1944 | 653 | C / 331 | view page |
| 1945-05-05 | SGT | Entry in morning report of May 4, 1945 is erroneous | C / 331 | view page | |
| 1945-05-12 | SGT | Rank reduced to Private, dy Rifleman (745) as of August 8, 1944 | 653 | C / 331 | view page |
| General Orders | |||||
|---|---|---|---|---|---|
| GO # | Rank | Award | Page | ||
| 331 / 1944 / #9 | PFC |
Combat Infantry Badge awarded for exemplary conduct in action against the enemy in France. |
view page | ||
| 331 / 1944 / #18 | SGT |
Good Conduct Medal awarded for exemplary behavior, efficiency, and fidelity. |
view page | ||



