Anthony C Bumbico (35296373)
| Name | Bumbico, Anthony C |
| Rank | Sergeant |
| Army Serial # | 35296373 |
| State | Ohio |
| Date of death | 1945-04-09 |
| Plot, Row, Grave | F, 4, 117 |
| Cemetery | Cambridge American Cemetery, Cambridge, England , Google Maps |
| Unit | 329th Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-07-16 | PVT | Assigned and joined from unknown unit as of July 16, 1944 | 745 | L / 329 | view page |
| 1944-09-17 | PVT | Promoted to Private First Class as of September 4, 1944 | L / 329 | view page | |
| 1944-12-19 | PFC | Promoted to Sergeant, duty changed to Squad Leader (653) as of December 19, 1944 | L / 329 | view page | |
| 1945-02-14 | SGT | Non battle casualty and transferred to 41st Evacuation Hospital on February 12, 1945 | 653 | L / 329 | view page |
| 1945-03-20 | SGT | Assigned and joined from 18th Reinforcement Depot as of March 20, 1945 | 653 | L / 329 | view page |
| 1945-04-09 | SGT | Severely wounded in action and transferred to 91st Evacuation Hospital on April 5, 1945 | 653 | L / 329 | view page |
| 1945-05-02 | SGT | Died of wounds on April 9, 1945 | 653 | L / 329 | view page |
| General Orders | |||||
|---|---|---|---|---|---|
| GO # | Rank | Award | Page | ||
| 83 / 1944 / #26 | PVT |
Purple Heart awarded for wounds received in action on August 12, 1944 in France. |
view page | ||



