Clyde M Fox (35586129)
| Name | Fox, Clyde M |
| Rank | Private First Class |
| Army Serial # | 35586129 |
| State | Ohio |
| Date of death | 1944-07-27 |
| Plot, Row, Grave | E, 2, 17 |
| Cemetery | Normandy American Cemetery, Colleville-sur-Mer, France , Google Maps |
| Role | MOS 504 Ammo Bearer |
| Unit | H Company, 329th Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Additional information |
|---|
| Private First Class Fox was a member of H Company. The morning report for July 10, 1944 on page 17 lists him transferred to the 96th Evacuation Hospital. Page 43, for July 17, 1944 shows him returning to duty. Page 66, for July 28, 1944 lists him as killed in action. Page 68, for July 30, 1944, corrects this entry as it should read missing in action. The morning report for August 3, 1944 on page 9 lists his status changed from missing in action to killed in action. All relevant pages can be seen below. |
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-07-09 | PFC | Non battle injury and duty to hospital on July 9, 1944 | H / 329 | view page | |
| 1944-07-10 | PFC | Non battle injury and transferred to 96th Evacuation Hospital on July 10, 1944 | H / 329 | view page | |
| 1944-07-17 | PFC | Assigned and joined from 96th Evacuation Hospital as of July 17, 1944 | H / 329 | view page | |
| 1944-07-28 | PFC | Killed in action on July 28, 1944 | 504 | H / 329 | view page |
| 1944-07-30 | PFC | Missing in action as of July 28, 1944, which corrects MR of July 28, 1944 | H / 329 | view page | |
| 1944-08-03 | PFC | Killed in action on July 28, 1944 | 504 | H / 329 | view page |
| General Orders | |||||
|---|---|---|---|---|---|
| GO # | Rank | Award | Page | ||
| 329 / 1943 / #11 | PFC |
Good Conduct Medal awarded for exemplary behavior, efficiency, and fidelity on November 12, 1943. |
view page | ||
| 329 / 1943 / #11 | PFC |
Good Conduct Medal awarded for exemplary behavior, efficiency, and fidelity on November 12, 1943. |
view page | ||


