Eugene Roysdon (35793508)
| Name | Roysdon, Eugene |
| Rank | Private First Class |
| Army Serial # | 35793508 |
| State | Kentucky |
| Date of death | 1944-07-27 |
| Plot, Row, Grave | E, 21, 43 |
| Cemetery | Normandy American Cemetery, Colleville-sur-Mer, France , Google Maps |
| Unit | I Company, 330th Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Additional information |
|---|
| Private First Class Roysdon was a member of I Company. The morning report for July 9, 1944 on pages 13 and 14 list him joining the unit from the 48th Replacement Battalion on July 7, 1944. Page 52, for July 28, 1944, lists him as killed in action on July 27, 1944. The pages can be seen below. |
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-07-09 | PFC | Assigned and joined from 48th Replacement Battalion as of July 9, 1944 | I / 330 | view page | |
| 1944-07-28 | PFC | Killed in action on July 27, 1944 | I / 330 | view page | |
| Various documents | |||||
|---|---|---|---|---|---|
| Description | Page | ||||
| Listed in 330th Infantry Regiment Casualties and Awards as killed in action as a Private First Class in 330. | 8 | ||||


