Charles B Simmons (35846836)
| Name | Simmons, Charles B |
| Rank | Private First Class |
| Army Serial # | 35846836 |
| State | West Virginia |
| Date of death | 1944-12-10 |
| Plot, Row, Grave | N, 10, 9 |
| Cemetery | Netherlands American Cemetery, Margraten, Netherlands , Google Maps |
| Role | MOS 745 Rifleman |
| Unit | A Company, 330th Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Additional information |
|---|
| Private First Class Simmons was a member of A Company. The morning report for July 20, 1944 on pages 30 and 31 list him joining the unit from the 41st Replacement Battalion on July 19, 1944. Page 42, for July 26, 1944, lists him lightly wounded in
action and transferred to the 104th Evacuation Hospital.
The morning report for October 26, 1944 on page 30 lists his promotion to Private First Class on October 24, 1944. The morning report for December 17, 1944 on page 24 lists his status changed to Missing in Action as of December 10, 1944. The pages can be seen below. |
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-07-20 | PVT | Assigned and joined from 41st Replacement Battalion as of July 19, 1944 | A / 330 | view page | |
| 1944-07-26 | PVT | Lightly wounded in action and transferred to 104th Evacuation Hospital on July 26, 1944 | A / 330 | view page | |
| 1944-09-07 | PVT | Assigned and joined from 104th Evacuation Hospital as of September 4, 1944 | 745 | A / 330 | view page |
| 1944-09-09 | PVT | Entry in morning report of September 7, 1944 is erroneous | 745 | A / 330 | view page |
| 1944-10-26 | PVT | Promoted to Private First Class as of October 24, 1944 | 745 | A / 330 | view page |
| 1944-11-06 | PFC | Non battle casualty and transferred to 110th Evacuation Hospital on November 3, 1944 | 745 | A / 330 | view page |
| 1944-11-14 | PVT | Assigned and joined from 110th Evacuation Hospital as of November 14, 1944 | 745 | A / 330 | view page |
| 1944-12-17 | PFC | Missing in action as of December 10, 1944 | 746 | A / 330 | view page |
| General Orders | |||||
|---|---|---|---|---|---|
| GO # | Rank | Award | Page | ||
| 330 / 1944 / #12 | PVT |
Combat Infantry Badge awarded for exemplary conduct in action against the enemy. |
view page | ||
| Various documents | |||||
|---|---|---|---|---|---|
| Description | Page | ||||
| Listed in 330th Infantry Regiment Casualties and Awards as wounded in action as a Private in 330. | 33 | ||||
| Listed in 330th Infantry Regiment Casualties and Awards as missing in action as a Private First Class in 330. | 77 | ||||


