Donald O Kosbau (37112014)
| Name | Kosbau, Donald O |
| Rank | Private First Class |
| Army Serial # | 37112014 |
| State | Iowa |
| Date of death | 1944-12-20 |
| Plot, Row, Grave | H, 11, 41 |
| Cemetery | Henri-Chapelle American Cemetery, Henri-Chapelle, Belgium , Google Maps |
| Role | MOS 504 Ammo Bearer |
| Unit | K Company, 329th Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Additional information |
|---|
| Private First Class Kosbau was a member of K Company. The morning report for August 8, 1944 on page 19 lists him as lightly wounded in action and transferred to the 108nd Evacuation Hospital. The relevant page can be seen below. Since we have no later documents we assume that Private First Class Kosbau died while serving in K Company. |
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-08-08 | PFC | Lightly wounded in action and transferred to 108th Evacuation Hospital on August 8, 1944 | 504 | K / 329 | view page |
| 1944-09-13 | PFC | Assigned and joined from 108th Evacuation Hospital as of September 13, 1944 | 746 | K / 329 | view page |
| 1944-12-19 | PFC | Lightly wounded in action and transferred to 97th Evacuation Hospital on December 17, 1944 | 504 | K / 329 | view page |
| 1944-12-31 | PFC | Died of wounds on December 20, 1944 | 504 | K / 329 | view page |
| General Orders | |||||
|---|---|---|---|---|---|
| GO # | Rank | Award | Page | ||
| 329 / 1943 / #11 | PVT |
Good Conduct Medal awarded for exemplary behavior, efficiency, and fidelity on November 12, 1943. |
view page | ||
| 83 / 1944 / #68 | SGT |
Purple Heart awarded for wounds received in action on August 8, 1944 in France. |
view page | ||
Various images:


