Braxton McKinney (38460606)
| Name | McKinney, Braxton |
| Rank | Private First Class |
| Army Serial # | 38460606 |
| State | Texas |
| Date of death | 1944-07-13 |
| Plot, Row, Grave | F, 8, 7 |
| Cemetery | Normandy American Cemetery, Colleville-sur-Mer, France , Google Maps |
| Unit | 331st Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-05-01 | PVT | Promoted to Private First Class as of May 1, 1944 | K / 331 | view page | |
| 1944-07-18 | PFC | Missing in action as of July 13, 1944 | 746 | K / 331 | view page |
| 1944-08-07 | PFC | Killed in action on July 28, 1944 | 746 | K / 331 | view page |
| 1944-08-15 | PFC | Killed in action on July 13, 1944, which corrects MR of August 7, 1944 | 746 | K / 331 | view page |
| General Orders | |||||
|---|---|---|---|---|---|
| GO # | Rank | Award | Page | ||
| 331 / 1944 / #8 | PFC |
Good Conduct Medal awarded for exemplary behavior, efficiency, and fidelity. |
view page | ||
| 331 / 1944 / #9 | PFC |
Combat Infantry Badge awarded for exemplary conduct in action against the enemy in France. |
view page | ||


