James D Davis (6837042)
| Name | Davis, James D |
| Rank | Technical Sergeant |
| Army Serial # | 6837042 |
| State | Pennsylvania |
| Date of death | 1944-12-10 |
| Plot, Row, Grave | L, 3, 20 |
| Cemetery | Netherlands American Cemetery, Margraten, Netherlands , Google Maps |
| Unit | 330th Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-05-01 | TEC5 | Absent without official leave as of as of 2400, May 1, 1944 | L / 330 | view page | |
| 1944-05-03 | TEC5 | Returned to duty from absent without official leave as of 0400 on May 3, 1944 | L / 330 | view page | |
| 1944-05-13 | TEC5 | Rank reduced to Private as of May 13, 1944 | L / 330 | view page | |
| 1944-07-24 | PVT | Promoted to Staff Sergeant as of July 24, 1944 | L / 330 | view page | |
| 1944-07-26 | SSGT | Lightly wounded in action and transferred to 100th Evcuation Hospital on July 25, 1944 | L / 330 | view page | |
| 1944-08-21 | SSGT | Assigned and joined from 100th Evacuation Hospital as of August 21, 1944 | L / 330 | view page | |
| 1944-12-15 | SSGT | Promoted to Technical Sergeant as of December 8, 1944 | 651 | L / 330 | view page |
| 1944-12-16 | TSGT | Missing in action as of December 10, 1944 | 651 | L / 330 | view page |
| 1944-12-29 | TSGT | Killed in action on December 10, 1944 | 651 | L / 330 | view page |
| General Orders | |||||
|---|---|---|---|---|---|
| GO # | Rank | Award | Page | ||
| 330 / 1944 / #10 | SSGT |
Combat Infantry Badge awarded for exemplary conduct in action against the enemy. |
view page | ||
| 83 / 1944 / #85 | TSGT |
Purple Heart awarded for wounds received in action on July 25, 1944 in France. |
view page | ||
| Various documents | |||||
|---|---|---|---|---|---|
| Description | Page | ||||
| Listed in 330th Infantry Regiment Casualties and Awards as killed in action as a Technical Sergeant in 330. | 2 | ||||
| Listed in 330th Infantry Regiment Casualties and Awards as wounded in action as a Staff Sergeant in 330. | 37 | ||||
| Listed in 330th Infantry Regiment Casualties and Awards as missing in action as a Technical Sergeant in 330. | 78 | ||||


