Andrew Roxburgh Jr (O-1298938)
| Name | Roxburgh, Andrew Jr |
| Rank | First Lieutenant |
| Army Serial # | O-1298938 |
| State | New Jersey |
| Date of death | 1944-12-12 |
| Plot, Row, Grave | C, 6, 49 |
| Cemetery | Henri-Chapelle American Cemetery, Henri-Chapelle, Belgium , Google Maps |
| Role | MOS 1542 Infantry Unit Commander, Platoon Leader |
| Unit | B Company, 330th Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Additional information |
|---|
| First Lieutenant Roxburgh joined the 330th as a member of A Company. The morning report for July 11, 1944 on page 17 lists him joining A Company from the 48th Replacement Battalion. Page 24, for July 16, 1944, lists him lightly wounded in action and transferred to the 128th Evacuation Hospital. He then rejoins the 330th in B Company on December 6, 1944, as can be seen in morning report for December 6, 1944 on page 6 which lists him joining from the 79th Replacement Battalion as of December 5, 1944. Page 39, for December 16, 1944, lists his status changed to Missing in Action on December 12, 1944. The pages can be seen below. |
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-07-11 | 1LT | Assigned and joined from 48th Replacement Battalion as of July 11, 1944 | A / 330 | view page | |
| 1944-07-16 | 1LT | Lightly wounded in action and transferred to 128th Evacuation Hospital on July 16, 1944 | A / 330 | view page | |
| 1944-11-13 | 1LT | Attached from 79th Replacement Battalion as of November 13, 1944 | B / 330 | view page | |
| 1944-12-06 | 1LT | Assigned and joined from 79th Replacement Battalion as of December 5, 1944 | 1542 | B / 330 | view page |
| 1944-12-16 | 1LT | Missing in action as of December 12, 1944 | 1542 | B / 330 | view page |
| 1945-01-21 | 1LT | Killed in action on December 12, 1944 | 1542 | B / 330 | view page |
| Various documents | |||||
|---|---|---|---|---|---|
| Description | Page | ||||
| Listed in 330th Infantry Regiment Casualties and Awards as wounded in action as a First Lieutenant in 330. | 18 | ||||
| Listed in 330th Infantry Regiment Casualties and Awards as missing in action as a First Lieutenant in 330. | 75 | ||||


