Kingston H Mote (O-515031)
| Name | Mote, Kingston H |
| Rank | First Lieutenant |
| Army Serial # | O-515031 |
| State | Ohio |
| Date of death | 1945-04-15 |
| Plot, Row, Grave | K, 11, 17 |
| Cemetery | Netherlands American Cemetery, Margraten, Netherlands , Google Maps |
| Role | MOS 1542 Infantry Unit Commander |
| Unit | G Company, 331st Infantry Regiment, 83rd Infantry Division |
| Awards |
|
| Morning reports | |||||
|---|---|---|---|---|---|
| 1944-07-09 | 2LT | Lightly wounded in action and transferred to 67th Evacuation Hospital on July 9, 1944 | H / 331 | view page | |
| 1944-08-25 | 2LT | Assigned and joined from 67th Evacuation Hospital as of August 25, 1944 | 1542 | H / 331 | view page |
| 1944-08-26 | 2LT | Transferred to G Company, 331st Infantry Regiment as of August 26, 1944 | 1542 | H / 331 | view page |
| 1944-08-26 | 2LT | Assigned and joined from H Company, 331st Infantry Regiment as of August 26, 1944 | 1542 | G / 331 | view page |
| 1944-11-17 | 2LT | Promoted to First Lieutenant as of November 12, 1944 | 1542 | G / 331 | view page |
| 1945-01-12 | 1LT | Lightly wounded in action and transferred to 102nd Evacuation Hospital on January 11, 1945 | 1542 | G / 331 | view page |
| 1945-03-15 | 1LT | Assigned and joined from 102nd Evacuation Hospital as of March 14, 1945 | 1542 | G / 331 | view page |
| 1945-04-18 | 1LT | Killed in action on April 15, 1945 | 1542 | G / 331 | view page |
| General Orders | |||||
|---|---|---|---|---|---|
| GO # | Rank | Award | Page | ||
| 331 / 1944 / #9 | 2LT |
Combat Infantry Badge awarded for exemplary conduct in action against the enemy in France. |
view page | ||




