83rd Infantry Division Documents

Fallen heroes of the 83rd Infantry Division

This is an overview of all servicemen of units attached to the 83rd Infantry Division who are buried in Europe. More information on how this burial listing came to be can be found here.

ASN Name Rank Date of death Plot Row Grave Cemetery Company Unit
36695464 Thomas L Mahlman PFC Aug. 8, 1944 H 7 5 BR E 331 INF 83 DIV
33339107 Angelo A DiLullo SSGT Aug. 8, 1944 H 8 11 BR E 331 INF 83 DIV
31244194 Arthur R Salois PFC July 4, 1944 C 2 41 NO F 331 INF 83 DIV
36820558 Gerald A Martin PVT July 10, 1944 C 7 27 NO F 331 INF 83 DIV
36771783 Joseph Pavek PVT Aug. 8, 1944 A 42 18 AR F 331 INF 83 DIV
O-515031 Kingston H Mote 1LT April 15, 1945 K 11 17 NE G 331 INF 83 DIV
36876813 Philip Vatiato PFC July 5, 1944 D 16 25 NO G 331 INF 83 DIV
35913875 Joseph A Basick PVT July 12, 1944 D 20 44 NO G 331 INF 83 DIV
33620612 Howard F Croll SSGT Aug. 8, 1944 G 7 5 BR G 331 INF 83 DIV
36651771 Alex Orr PFC Aug. 27, 1944 L 5 5 BR 331 INF 83 DIV
35585831 Joseph S Jacobs SSGT July 10, 1944 D 27 23 NO 331 INF 83 DIV
33063308 John J Kleiner PFC July 19, 1944 C 12 17 NO 331 INF 83 DIV
36747087 Ralph W Gregerson PFC July 4, 1944 D 14 9 NO 331 INF 83 DIV
38460606 Braxton McKinney PFC July 13, 1944 F 8 7 NO 331 INF 83 DIV
33833469 Henry T Peirce TSGT April 1, 1945 F 18 7 NE K 331 INF 83 DIV
35900597 William B Casper PFC Jan. 13, 1945 E 10 36 HC K 331 INF 83 DIV
35422250 Donald W McCoppin SSGT July 4, 1944 D 5 7 NO 330 INF 83 DIV
18085996 Emil F Gerlich PFC July 16, 1944 F 12 34 NO 331 INF 83 DIV
35664874 Richard Fowler TEC3 July 10, 1944 D 13 24 NO 331 INF 83 DIV
33306262 Lloyd J Denning CPL July 5, 1945 0 0 None NO Cannon 331 INF 83 DIV
37201790 Lloyd E Molander CPL July 12, 1944 A 16 7 NO Anti-tank 331 INF 83 DIV
17143709 Roy A Meany PFC Jan. 18, 1945 D 7 12 HC HQ 331 INF 83 DIV
33254213 Richard F Miller SGT July 26, 1944 F 1 15 NO HQ Btry 908 FA BN 83 DIV
36782406 John M Nawracaj PVT Aug. 14, 1944 O 1 22 BR B 331 INF 83 DIV
35665726 Frank D Vitori SSGT July 4, 1944 A 19 28 NO B 331 INF 83 DIV
36636151 John C Kreamer II SGT April 14, 1945 O 2 17 NE A 331 INF 83 DIV
31381187 Maurice Chassey PVT July 4, 1944 D 25 16 NO B 331 INF 83 DIV
37196621 Jake Eldridge PFC July 12, 1944 A 21 28 NO B 331 INF 83 DIV
36766339 Albert C Russel PVT Aug. 12, 1944 G 12 16 BR B 331 INF 83 DIV
35294553 Frank Novinsky PVT Aug. 12, 1944 N 7 15 BR B 331 INF 83 DIV
36983768 Henry J Deverell Jr PVT Jan. 12, 1945 E 6 23 HC B 331 INF 83 DIV
34433482 Ralph A Ford PFC July 12, 1944 E 1 28 NO C 331 INF 83 DIV
O-1302702 Charles J Palamara 2LT Aug. 11, 1944 H 9 5 BR C 331 INF 83 DIV
36684180 John L Davenport PFC Aug. 13, 1944 H 3 5 BR 331 INF 83 DIV
36971717 Edwin A Fritz PFC April 12, 1945 E 2 25 NE 331 INF 83 DIV
37746799 Robert W Wilson PVT Jan. 13, 1945 G 1 43 HC 329 INF 83 DIV
38464721 Theran L Widiger PVT March 3, 1945 J 19 21 NE I 331 INF 83 DIV
35296373 Anthony C Bumbico SGT April 9, 1945 F 4 117 CA 329 INF 83 DIV
37293762 Arthur G Hoppe SSGT July 7, 1944 C 18 4 NO 330 INF 83 DIV
35585862 John W Klein PFC Feb. 25, 1945 C 3 9 NE 330 INF 83 DIV
32021794 Harold A Eufinger TSGT Aug. 30, 1944 L 3 21 BR 330 INF 83 DIV
38662481 Arthur E Raney PFC Jan. 11, 1945 E 5 2 HC 329 INF 83 DIV
O-1310940 Dwight C Key Jr 1LT Jan. 12, 1945 D 7 9 HC 329 INF 83 DIV
19144418 Richard F Ebbs Jr PVT Jan. 12, 1945 E 5 72 HC 329 INF 83 DIV
31446886 Sydney Brierley PFC Dec. 15, 1944 A 2 12 HC 329 INF 83 DIV
38122223 David M Cardon PFC Nov. 30, 1945 0 0 None LX F 329 INF 83 DIV
35707560 Delbert C Ping SGT Jan. 23, 1945 A 35 33 EP 330 INF 83 DIV
35516437 Nick J Maszton SGT July 14, 1944 C 26 23 NO M 330 INF 83 DIV
33370013 Harold M Eidell Sr SGT July 4, 1944 C 15 10 NO 330 INF 83 DIV
35344110 Wayne Watkins PFC Aug. 29, 1944 H 12 10 BR M 330 INF 83 DIV
35516782 John A Greitzer SSGT July 6, 1944 D 15 16 NO 330 INF 83 DIV
38139862 Robert V McQuistion PVT July 5, 1944 J 19 31 NO 330 INF 83 DIV
35899855 John J Heffner SGT Nov. 1, 1944 H 3 71 LX 330 INF 83 DIV
39232072 Donald R McKay SSGT April 15, 1945 D 14 18 NE 329 INF 83 DIV
37645060 Charles M Polton PFC April 12, 1945 G 19 23 NE 329 INF 83 DIV
37646513 James R Burkey PVT April 12, 1945 D 18 14 NE 329 INF 83 DIV
39469579 James W Svenson PFC Jan. 15, 1945 E 13 24 HC 329 INF 83 DIV
O-1044023 Frederick L Makrauer 1LT Jan. 6, 1945 C 1 34 HC I 330 INF 83 DIV
36876266 Edward G Ruth SSGT Jan. 13, 1945 C 16 58 HC L 330 INF 83 DIV
O-549063 Paul G Nelson 2LT Jan. 5, 1945 C 7 28 HC 330 INF 83 DIV
37592341 John A Koprek PVT Jan. 6, 1945 D 5 13 HC 330 INF 83 DIV
33692492 Harry R Maguire PFC Aug. 7, 1944 A 18 12 BR 329 INF 83 DIV
36624118 Mike Leodoro PFC July 15, 1944 C 2 2 BR L 329 INF 83 DIV
35518660 John Kitcho TEC5 April 7, 1945 C 12 11 NE 329 INF 83 DIV
37483339 Howard D Gilmore PFC April 12, 1945 D 16 16 NE E 330 INF 83 DIV
31448949 Earl G Bedard PFC April 9, 1945 P 19 7 NE 330 INF 83 DIV
14009106 Otis L Bradley PVT Jan. 17, 1945 F 12 20 HC F 330 INF 83 DIV
42118139 Thomas P O'Brien PVT Jan. 17, 1945 C 11 11 HC 330 INF 83 DIV
39585159 William C Morris PVT Jan. 14, 1945 G 3 32 HC 330 INF 83 DIV
31433856 Arthur A Audesse PFC Feb. 26, 1945 G 10 4 NE 330 INF 83 DIV
39707120 Albert F Lopez PFC Jan. 3, 1945 G 11 69 HC 330 INF 83 DIV
35082947 Carl O Davis PFC Jan. 15, 1945 H 13 32 HC 330 INF 83 DIV
35422331 Benjamin F Sims PVT Sept. 30, 1944 B 11 60 LO 308 ENGR CMBT BN 83 DIV
35004041 Francis M Teynor TEC5 April 16, 1945 C 18 23 NE 83 QM CO 83 DIV
6152444 Eugene F Hickey TSGT Jan. 16, 1945 D 12 57 HC 330 INF 83 DIV
33367368 Robert F Nagle TEC4 July 5, 1944 C 3 34 NO 330 INF 83 DIV
33659254 Harry Lee Hinchee PFC Dec. 23, 1944 F 7 25 NE C 331 INF 83 DIV
35714314 Mervin E Magill TEC4 Oct. 25, 1944 E 8 19 HC 83 RCN TRP 83 DIV
11080329 Waldo E Newton Jr CPL Dec. 15, 1944 D 6 44 HC 83 RCN TRP 83 DIV
O-1301466 Samuel J Frandino 1LT Aug. 8, 1944 H 4 17 BR 330 INF 83 DIV
33283642 Charles E Hough PFC Dec. 3, 1944 B 8 24 HC 330 INF 83 DIV
33201467 Hugh M Jackson SGT April 18, 1945 I 20 22 NE 331 INF 83 DIV
33612620 Robert L Evans PFC Dec. 12, 1944 A 15 14 HC 329 INF 83 DIV
32159481 Theodore F Ulshoefer TSGT July 5, 1944 C 16 34 NO F 330 INF 83 DIV
35585890 Joseph Martin TEC5 Jan. 2, 1945 A 8 3 HC 323 FA BN 83 DIV
42118018 Louis T Fitzgerald PVT Jan. 12, 1945 H 14 7 HC 331 INF 83 DIV
16151175 Lawrence J Marmara PFC Aug. 9, 1944 G 14 2 BR 331 INF 83 DIV
O-525647 Arthur J Dieffenbacher CH/1LT July 5, 1944 D 17 44 NO 330 INF 83 DIV
42116611 Eric S Skidmore PVT April 17, 1945 E 1 8 NE 331 INF 83 DIV
35774301 Cassie L Campbell TEC5 Sept. 20, 1944 B 15 1 BR 330 INF 83 DIV
13119368 Raymond M Tann TEC4 Sept. 6, 1944 N 1 24 BR 323 FA BN 83 DIV
38672926 Arturo Garcia PFC Jan. 7, 1945 C 8 54 HC L 330 INF 83 DIV
33935202 David M Roth PFC April 14, 1945 H 7 25 NE 331 INF 83 DIV
32946617 Warren A Schutt PVT July 16, 1944 F 10 15 NO 308 ENGR CMBT BN 83 DIV
35289875 Morris Jack Zion PFC Jan. 14, 1945 D 13 12 HC L 330 INF 83 DIV
34832346 Charles L Johnson PVT Aug. 11, 1944 J 15 22 BR F 331 INF 83 DIV
35422300 Floyd Detwiler TEC4 Dec. 18, 1944 B 14 49 HC 330 INF 83 DIV
33833427 Joseph R Citrock PVT March 30, 1945 M 18 10 NE Btry A 324 FA BN 83 DIV
38545008 Lambert Lee PFC Jan. 11, 1945 C 9 42 HC C 331 INF 83 DIV
33875150 Benjamin S Hynoski SSGT March 2, 1945 C 15 26 NE E 331 INF 83 DIV
42105095 Joseph Tacelt Jr PFC April 18, 1945 D 2 24 NE C 331 INF 83 DIV
36174720 Thomas Baxter Jr SSGT Oct. 7, 1944 C 9 45 LO Headquarters Company, 2nd Battalion 330 INF 83 DIV
13127019 William G Levis PVT July 1, 1944 D 16 19 NO 783 ORD CO 83 DIV
38194198 Artemus W Turner TEC5 July 11, 1944 D 17 7 NO H 331 INF 83 DIV
32240555 Albert J Sarna PFC July 15, 1944 D 23 10 NO 331 INF 83 DIV
6124316 Walter A Knapp SSGT July 17, 1944 F 10 6 NO Headquarters 331 INF 83 DIV
35743277 Walter W Kanick PVT July 20, 1944 H 25 33 NO 331 INF 83 DIV
36450919 John E Koivunen PFC Nov. 20, 1944 A 3 16 HC L 331 INF 83 DIV
17056745 Ambrose C Westerman PFC July 12, 1944 D 10 37 NO L 331 INF 83 DIV
35608377 James L Mullens PVT July 24, 1944 H 7 33 NO 329 INF 83 DIV
36971508 George A Huseltine PFC April 15, 1945 C 7 2 NE C 329 INF 83 DIV
O-1184386 James F Godfrey 2LT Jan. 16, 1945 D 14 21 HC 322 FA BN 83 DIV
6776130 Walter E Reven PVT June 24, 1945 D 12 24 LO HQ CO 83 DIV
36453449 James Hentschel CPL Dec. 23, 1944 G 11 1 NE I 330 INF 83 DIV
42118482 Charles Neyman PVT Jan. 15, 1945 C 2 21 AR K 331 INF 83 DIV
35782380 Lloyd A Wayland SSGT Nov. 9, 1945 C 29 65 LO E 331 INF 83 DIV
O-1060761 Warren A Enman 1LT April 18, 1945 E 1 1 NE Btry A 453 AAA AW BN
34679279 William B Hearne PVT July 12, 1944 F 14 12 NO 329 INF 83 DIV
35040800 Charles J Hughes PFC April 12, 1945 H 12 25 NE 322 FA BN 83 DIV
38215083 Fidel A Encinias PFC April 13, 1945 I 19 15 NE Btry D 453 AAA AW BN
39258060 J Wesley O Smith PFC March 29, 1945 C 13 4 NE B 308 ENGR CMBT BN 83 DIV
35777979 Luther C McCoy SSGT Nov. 10, 1945 E 26 28 LO 331 INF 83 DIV
15324910 Adolph J Zvonar PVT Aug. 9, 1944 K 13 16 BR D 308 MED BN 83 DIV
38010199 Robert J Francisco PVT July 15, 1944 F 19 1 NA 330 INF 83 DIV
34548273 James E Williams PFC Oct. 7, 1944 C 28 45 LO Headquarters Company, 2nd Battalion 329 INF 83 DIV
11114430 Manuel R Furtado PFC Aug. 7, 1944 K 6 15 BR 323 FA BN 83 DIV
33732593 Bruce M Ross PVT July 10, 1944 C 28 21 NO 453 AAA AW BN
33339256 Daniel J Dunn PVT Aug. 6, 1944 K 13 21 BR 324 FA BN 83 DIV
35341081 Joseph C McGovern CPL Dec. 21, 1944 G 15 65 HC 453 AAA AW BN
35599449 James C Brown PFC April 13, 1945 L 3 2 NE 453 AAA AW BN
35281454 Edgar G Brindle PFC July 13, 1944 C 4 4 NO D 329 INF 83 DIV
33242141 Warren C Cramer PFC July 14, 1944 D 19 4 NO A 329 INF 83 DIV
33242054 Robert H DeWees PFC July 15, 1944 D 4 36 NO C 329 INF 83 DIV
36709097 George Fagan Jr PFC July 15, 1944 E 22 24 NO I 329 INF 83 DIV
33368660 Luther C Stitzel PFC July 15, 1944 B 18 25 NO E 329 INF 83 DIV
39391487 L G Clyburn PFC Dec. 29, 1944 H 9 41 HC A 329 INF 83 DIV
33922136 Nick V Gismondi PVT Jan. 12, 1945 D 7 51 HC L 329 INF 83 DIV
36537327 Walter Zamorylo PFC Oct. 24, 1945 G 9 40 LO DIV ARTY 83 DIV
33254757 Williard E Spalding PVT Dec. 15, 1944 F 4 2 HC Btry A 322 FA BN 83 DIV
33876572 Lester E Willoughby PFC Jan. 14, 1946 E 25 41 LO 331 INF 83 DIV
36801582 Elroy A Lau PVT July 7, 1944 D 6 22 NO B 308 MED BN 83 DIV
35661367 Herbert E Ross PFC Nov. 16, 1944 H 8 70 HC 453 AAA AW BN
34394361 Rayford H Johnson SGT Aug. 23, 1944 H 9 16 BR B 308 ENGR CMBT BN 83 DIV
34536006 John G Sands PVT March 20, 1945 P 21 1 NE 322 FA BN 83 DIV
35665101 Howard C Trechter TSGT Oct. 11, 1944 E 4 12 HC Headquarters Company, 1st Battalion 330 INF 83 DIV
32931262 Edwin J Boniak TEC5 Jan. 12, 1945 C 14 19 HC Medical Detachment 329 INF 83 DIV
35399941 Raymond R DeMattio PFC July 8, 1944 D 15 30 NO 330 INF 83 DIV
37102494 James H Glover SGT April 11, 1945 D 17 12 NE L 329 INF 83 DIV
39403600 Thomas R Haworth PVT July 15, 1944 I 27 25 NO L 329 INF 83 DIV
34455175 Sherwood B Ross PFC July 17, 1944 C 26 12 NO L 329 INF 83 DIV
35708332 Robert L Ray PFC July 18, 1944 G 24 34 NO Headquarters 329 INF 83 DIV
34823871 Joseph H Whittle PVT July 17, 1944 C 17 7 NO F 330 INF 83 DIV
31352252 Lawrence J Wentworth PVT July 21, 1944 C 15 5 NO C 329 INF 83 DIV
34377330 John E Woods PFC July 6, 1944 D 4 22 NO 329 INF 83 DIV
31213089 David B Patterson PVT July 14, 1944 D 21 37 NO 331 INF 83 DIV
34886530 Willie R Ramsey PVT July 27, 1944 D 17 43 NO E 329 INF 83 DIV
32772640 Alfons S Dudziec TEC5 July 15, 1944 D 27 8 NO 322 FA BN 83 DIV
35739683 Dana P Miller PFC July 5, 1944 D 27 7 NO L 329 INF 83 DIV
33645855 Samuel R Shears PFC July 27, 1944 C 5 3 NO A 308 ENGR CMBT BN 83 DIV
13003887 Andrew J Dulak PVT July 4, 1944 A 18 29 NO K 331 INF 83 DIV
13008965 Clyde E Clothier PVT July 4, 1944 A 10 36 NO 331 INF 83 DIV
35507884 Russell L Meeker PFC July 17, 1944 I 3 7 BR 331 INF 83 DIV
33195984 Robert S Cockrell Jr PVT July 11, 1944 D 26 8 NO I 331 INF 83 DIV
32702351 Joseph N Quail PFC July 1, 1944 C 16 13 NO K 331 INF 83 DIV
33728690 Samuel N Buccheri PVT June 29, 1944 J 17 32 NO 331 INF 83 DIV
37132324 Everett K Crisman SGT July 6, 1944 D 9 7 NO I 331 INF 83 DIV
35739481 Emmett D Baker SSGT July 10, 1944 C 17 41 NO I 331 INF 83 DIV
33355772 Charles Dragwa PFC March 17, 1945 D 9 27 NE I 331 INF 83 DIV
39696474 William D Edwards PFC July 29, 1944 J 6 21 NO I 331 INF 83 DIV
35601480 Walter G Eastek PFC July 29, 1944 D 7 12 NO I 331 INF 83 DIV
35516620 George Marcus PFC July 12, 1944 D 1 9 NO 331 INF 83 DIV
37513183 Vernon J H Oelrichs SSGT March 2, 1945 D 9 22 NE I 331 INF 83 DIV
33833769 Benjamin F Pitosky PVT July 29, 1944 F 15 7 NO 331 INF 83 DIV
34831355 Dewey J Poteete PVT July 29, 1944 D 1 4 NO I 331 INF 83 DIV
38413253 Annis I Altman PFC July 29, 1944 B 8 25 NO 331 INF 83 DIV
37583299 John R Olin PVT July 22, 1944 A 6 12 BR I 331 INF 83 DIV
31329412 Nicholas Skirchak PFC Dec. 12, 1944 E 3 23 HC I 331 INF 83 DIV
13119221 Edward K Miller PFC July 19, 1944 C 25 31 NO 331 INF 83 DIV
42090214 William W Stock PVT Aug. 5, 1944 L 7 13 BR 331 INF 83 DIV
35741064 Chester C Thomas PFC Aug. 9, 1944 L 12 13 BR 331 INF 83 DIV
31445361 Ralph J DiCicco PFC Jan. 13, 1945 G 12 38 HC 329 INF 83 DIV
35664362 Ray Couch SSGT Aug. 11, 1944 G 8 5 BR 331 INF 83 DIV
33766538 Harry M McAfoose Jr PFC Aug. 13, 1944 H 11 11 BR 331 INF 83 DIV
33377517 John T Ramer SSGT March 3, 1945 D 8 20 NE I 331 INF 83 DIV
38532653 Perry M Petty PFC Aug. 27, 1945 D 48 21 LO Headquarters Company, 3rd Battalion 330 INF 83 DIV
36293912 Roy W Fischer PVT July 13, 1944 E 3 36 NO B 331 INF 83 DIV
38583766 Fred Griego Jr PVT Nov. 18, 1944 E 3 69 HC I 329 INF 83 DIV
20308152 Frank P LaBella TSGT July 23, 1945 0 0 None NO I 331 INF 83 DIV
35227372 Jerry W Navarre PVT March 31, 1945 0 0 None HC I 331 INF 83 DIV
35448704 Eb Thompson PFC May 5, 1945 F 5 6 NE 331 INF 83 DIV
33044558 Robert N Kirks PFC Aug. 5, 1944 O 7 24 BR B 329 INF 83 DIV
13127022 Thomas R McMahon SGT Dec. 17, 1944 B 18 3 HC K 331 INF 83 DIV
35714198 Guy E Hodge PFC July 4, 1944 D 13 9 NO 331 INF 83 DIV
33339089 Joseph F Homka SSGT July 4, 1944 A 7 29 NO 331 INF 83 DIV
O-525225 John M Hall 2LT July 4, 1944 D 2 10 NO 331 INF 83 DIV
33765191 Elmer E Simmons PVT July 29, 1944 D 5 29 NO Headquarters Company, 3rd Battalion 331 INF 83 DIV
31375803 James M Place PFC Aug. 9, 1944 O 4 6 BR 331 INF 83 DIV
34537530 Thomas J Boone PVT Jan. 12, 1945 E 6 2 HC 331 INF 83 DIV
38349139 Sam M Eggert PVT July 19, 1944 I 6 19 BR 331 INF 83 DIV
32826766 Ralph V Glaser PFC July 19, 1944 C 27 23 NO 331 INF 83 DIV
33636891 Luther W Kiblinger PFC Aug. 17, 1944 N 2 17 BR 331 INF 83 DIV
37706677 George M Nadolph PVT Feb. 9, 1945 B 5 18 CA 331 INF 83 DIV
31424545 Ralph A Parenteau PVT July 19, 1944 A 7 13 BR K 331 INF 83 DIV
33504002 John H Park TEC5 July 12, 1944 B 19 43 NO 331 INF 83 DIV
42010350 Harold G Budnick PVT July 4, 1944 A 20 7 NO K 331 INF 83 DIV
36581224 Leonard C Grenon PFC July 13, 1944 A 10 19 NO K 331 INF 83 DIV
11096103 William U Ettinger Jr TSGT Oct. 7, 1944 K 28 17 LO K 331 INF 83 DIV
36875874 John Turzak PVT July 11, 1944 A 21 11 NO C 329 INF 83 DIV
11101107 James P Montanaro PFC July 4, 1944 C 17 6 NO E 329 INF 83 DIV
35740246 Clarence C Sisler SSGT July 4, 1944 B 14 43 NO E 329 INF 83 DIV
32544017 Steve Parchuk Jr TEC5 Jan. 10, 1945 C 6 48 HC 331 INF 83 DIV
31248181 Michael E Fritz SSGT July 29, 1944 D 11 27 NO I 331 INF 83 DIV
35349154 Chester J Hosinski PFC Aug. 5, 1944 B 8 9 NO E 329 INF 83 DIV
35744262 Arthur G Horvath SGT Sept. 27, 1944 C 8 38 LO E 329 INF 83 DIV
33391632 Ernest C Renzetti TSGT July 14, 1944 A 23 20 NO 331 INF 83 DIV
42063385 John J Brugnoli PVT Dec. 12, 1944 D 23 5 AR F 330 INF 83 DIV
35740078 Russell S Hayes PFC July 23, 1944 F 6 12 NO H 331 INF 83 DIV
34779775 Vern G Holley PVT July 20, 1944 C 12 29 NO A 331 INF 83 DIV
39924898 Woodrow N Hoover PVT Aug. 20, 1944 G 17 4 BR C 329 INF 83 DIV
39341104 Jack J Beale PFC Aug. 7, 1944 G 6 11 BR C 329 INF 83 DIV
33798149 Robert M Simmons PFC July 5, 1944 C 20 43 NO E 329 INF 83 DIV
31244161 Jean-Baptiste P Auclair PFC July 5, 1944 D 15 7 NO 330 INF 83 DIV
31320977 John E Campbell PFC Oct. 6, 1944 C 12 22 LO B 329 INF 83 DIV
37326491 Herman E Lange PFC July 27, 1944 C 2 26 NO E 329 INF 83 DIV
33624787 Edward E Seaman PFC Dec. 6, 1944 E 3 22 HC B 330 INF 83 DIV
35608484 Kenneth B Diehl PVT Aug. 12, 1944 K 10 14 BR 83 SIG CO 83 DIV
33696343 Edward R O'Connor TEC5 Aug. 7, 1944 H 18 15 BR HQ CO 83 DIV
32825350 Joseph L Accurso PVT Nov. 6, 1944 E 3 13 HC B 330 INF 83 DIV
32802287 William H Guterding PFC Dec. 14, 1944 B 35 27 AR B 330 INF 83 DIV
O-2005503 Donald W Ridenour 2LT March 2, 1945 C 3 24 NE 330 INF 83 DIV
O-1298938 Andrew Roxburgh Jr 1LT Dec. 12, 1944 C 6 49 HC B 330 INF 83 DIV
31426054 Sebastian B Crivello PVT Dec. 11, 1944 K 15 16 NE B 330 INF 83 DIV
39584854 Gonzalo C Cornejo PVT Jan. 10, 1945 D 15 14 HC K 331 INF 83 DIV
37176411 Joseph G Simco PVT April 13, 1945 D 3 2 NE K 331 INF 83 DIV
39257565 Joe C Magana PFC April 12, 1945 J 11 12 NE K 331 INF 83 DIV
14034800 Lloyd M Wrenn TEC4 April 13, 1945 G 9 7 NE K 331 INF 83 DIV
32267147 Charles J DeLuca TEC5 April 12, 1945 F 5 13 NE 331 INF 83 DIV
38566616 John P Dunford CPL April 12, 1945 E 14 12 NE K 331 INF 83 DIV
38697976 John L Hyatt PFC April 13, 1945 I 13 12 NE K 331 INF 83 DIV
35236351 Harold T Robinson Jr PFC April 9, 1945 H 8 24 NE K 331 INF 83 DIV
31435082 Robert F Sullivan PVT Feb. 28, 1945 L 20 6 NE K 331 INF 83 DIV
35201472 Norvall L Runnion TEC5 June 28, 1944 A 22 26 NO Medical Detachment 331 INF 83 DIV
33338800 Joseph J Timothy PVT Dec. 28, 1944 F 16 26 HC M 331 INF 83 DIV
32353976 Anthony F Sgambati SSGT Dec. 17, 1944 A 5 40 HC L 331 INF 83 DIV
32828181 Herbert W Smith PVT July 15, 1944 D 17 25 NO L 331 INF 83 DIV
34537670 Johnnie M Sykes PFC July 14, 1944 E 7 23 NO L 331 INF 83 DIV
33241452 Eugene L Alwood SGT Aug. 11, 1944 E 3 88 CA 330 INF 83 DIV
34513996 Maxwell M Chapman PVT July 13, 1944 A 12 13 NO L 331 INF 83 DIV
33744346 Henry F Hatcher PVT July 13, 1944 F 17 22 NO L 331 INF 83 DIV
36738417 Roy B Ridgeley PFC July 3, 1944 D 8 44 NO L 331 INF 83 DIV
31213103 Theodore Gancarz PFC July 7, 1944 D 27 30 NO L 331 INF 83 DIV
35516560 Nickolas Plavac PFC July 3, 1944 C 9 21 NO L 331 INF 83 DIV
35706543 Roscoe Thomas PFC Dec. 19, 1944 B 16 38 HC L 331 INF 83 DIV
32854823 Albert K Thomson PFC Jan. 10, 1945 C 7 26 HC L 331 INF 83 DIV
16012063 James F Jacobs PFC Dec. 15, 1944 E 12 17 HC L 331 INF 83 DIV
36902730 Robert J Soderlund PFC Dec. 12, 1944 H 8 56 HC L 331 INF 83 DIV
35813397 Ralph L Capehart PFC April 13, 1945 E 15 7 NE I 331 INF 83 DIV
33661429 Guy E Corns PFC Jan. 10, 1945 E 9 8 HC 331 INF 83 DIV
33508923 Charles W Lynch PVT Aug. 5, 1944 L 1 18 BR E 329 INF 83 DIV
33658543 George W Cline Jr PVT Dec. 17, 1944 B 4 19 HC L 331 INF 83 DIV
36782812 Earl E Viether SGT Jan. 6, 1945 B 8 38 HC G 330 INF 83 DIV
39467622 Clarence B Hulbert PVT July 5, 1944 F 12 39 NO M 331 INF 83 DIV
38342551 Virgel M Beard PVT July 20, 1944 F 18 27 NO M 331 INF 83 DIV
15057497 Mack Riggs PVT July 4, 1944 A 17 36 NO M 331 INF 83 DIV
33591718 Benjamin J Marcinkiewicz PVT July 20, 1944 F 4 6 NO M 331 INF 83 DIV
38284672 Sidney A Wiggins PFC Aug. 9, 1944 N 6 26 BR M 331 INF 83 DIV
35515503 Guy L DiMassa CPL July 4, 1944 C 13 11 NO M 331 INF 83 DIV
33483693 Wilbert G Weinsteiger PVT July 13, 1944 B 5 22 NO M 331 INF 83 DIV
33254662 William L Campbell SSGT July 20, 1944 C 21 20 NO M 331 INF 83 DIV
36875550 Archie LaVasseur Jr PFC Jan. 14, 1945 E 16 11 HC M 331 INF 83 DIV
37178272 George J Lee CPL July 15, 1944 E 2 23 NO M 331 INF 83 DIV
O-435565 Walter W Tiffany Jr 1LT July 20, 1944 C 20 33 NO M 331 INF 83 DIV
31223879 Joseph B Hanley PFC July 14, 1944 A 11 16 NO M 331 INF 83 DIV
35430607 William T Wallace PVT July 12, 1944 F 24 32 NO 331 INF 83 DIV
6698622 William Curry TEC5 Jan. 13, 1945 H 13 71 HC 330 INF 83 DIV
O-1325180 Arthur T White 2LT Sept. 21, 1944 C 27 26 NO 330 INF 83 DIV
34587654 Galveston Wildmon PFC July 14, 1944 C 20 44 NO 331 INF 83 DIV
33583320 Michael Baluk PVT July 19, 1944 D 28 11 NO 331 INF 83 DIV
36867041 Kenneth A Schilk PVT July 20, 1944 C 3 47 NO Headquarters Company, 3rd Battalion 331 INF 83 DIV
33368356 Clyde L Rogers PVT July 16, 1944 C 19 27 NO 331 INF 83 DIV
33795330 Joseph P Kleinschmidt PFC Sept. 27, 1944 K 25 32 LO 331 INF 83 DIV
33804210 Forrest M Rigler PVT July 8, 1944 F 1 35 NO 331 INF 83 DIV
33338945 Philip S Maniscalco TEC4 July 5, 1944 E 7 26 NO 331 INF 83 DIV
31248040 Charles W Cambras PFC July 11, 1944 D 15 8 NO 331 INF 83 DIV
31244193 Aurele J Michaud PVT April 2, 1945 K 12 17 NE 331 INF 83 DIV
33368527 Ralph W Werley PFC Dec. 29, 1944 B 3 27 HC Anti-tank 331 INF 83 DIV
33339063 Armand R DeLuca TEC5 July 8, 1944 I 21 30 NO 331 INF 83 DIV
O-8410 James D Bender COL July 11, 1944 A 7 37 NO 331 INF 83 DIV
35478401 Walter W Koper PFC July 10, 1944 D 12 9 NO 331 INF 83 DIV
36711306 Clarence G Sesterham PVT July 13, 1944 D 26 15 NO B 329 INF 83 DIV
32827006 Sol Burg CPL April 14, 1945 L 17 9 NE 331 INF 83 DIV
31212792 Louis V Metallo TEC5 Jan. 4, 1945 F 16 25 HC A 331 INF 83 DIV
20232392 Walter O Strough PVT July 27, 1944 C 9 3 NO E 329 INF 83 DIV
38567553 Charles C Calfy PVT Aug. 5, 1944 O 5 7 BR E 329 INF 83 DIV
